<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mono Developers: From .NET Boosting to Java Bashing?</title>
	<atom:link href="http://boycottnovell.com/2008/05/18/mono-java-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/</link>
	<description>Exploring the reality behind exclusionary deals with Microsoft and their subtle (yet severe) implications</description>
	<lastBuildDate>Mon, 22 Mar 2010 04:38:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JK</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-8/#comment-11365</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Fri, 30 May 2008 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-11365</guid>
		<description>His numbers are inconsistent by what is reported by a third-neutral party. Mono is slower than Java, at least for now, by a wide margin, according to the ranking  http://tinyurl.com/lf82f</description>
		<content:encoded><![CDATA[<p>His numbers are inconsistent by what is reported by a third-neutral party. Mono is slower than Java, at least for now, by a wide margin, according to the ranking  <a href="http://tinyurl.com/lf82f" rel="nofollow">http://tinyurl.com/lf82f</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-8/#comment-10381</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Wed, 21 May 2008 14:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10381</guid>
		<description>I have to agree with the above poster - you are using this as an excuse to bash Mono while trying to play it off like the Mono guys are bashing Java.

They aren&#039;t the ones bashing anyone, you are bashing them.</description>
		<content:encoded><![CDATA[<p>I have to agree with the above poster &#8211; you are using this as an excuse to bash Mono while trying to play it off like the Mono guys are bashing Java.</p>
<p>They aren&#8217;t the ones bashing anyone, you are bashing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-8/#comment-10372</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Wed, 21 May 2008 11:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10372</guid>
		<description>Hi, &#039;eet&#039;. Nice nymshift. Your IP gives it all away, never mind the obvious giveaways in your messages.</description>
		<content:encoded><![CDATA[<p>Hi, &#8216;eet&#8217;. Nice nymshift. Your IP gives it all away, never mind the obvious giveaways in your messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampa Mutoku</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-8/#comment-10370</link>
		<dc:creator>Sampa Mutoku</dc:creator>
		<pubDate>Wed, 21 May 2008 11:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10370</guid>
		<description>Don&#039;t try to wiggle yourself out of it.  You arre just traying to bash Mono where ever your find it, using whatever means you think handy.

This time you&#039;ve chosen the &#039;speed/performance&#039;-comparison as a tool, and you have failed miserably.


&lt;font color=&quot;#ff0000&quot;&gt;&lt;b&gt;Note&lt;/b&gt;: comment has been flagged for arriving from a possible incarnation of a known (eet), pseudonymous, forever-nymshifting, &lt;a href=&quot;http://boycottnovell.com/2007/11/22/eet-strommael-gmx-net/&quot; rel=&quot;nofollow&quot;&gt;abusive&lt;/a&gt; &lt;a href=&quot;http://en.wikipedia.org/wiki/Internet_troll&quot; rel=&quot;nofollow&quot;&gt;Internet troll&lt;/a&gt; that posts from &lt;a href=&quot;http://boycottnovell.com/2007/11/27/eet-proxies/&quot; title=&quot;The ‘eet’ Nuisance Has Many Proxies/Indentities&quot; rel=&quot;nofollow&quot;&gt;open proxies and relays around the world&lt;/a&gt;.&lt;/font&gt;</description>
		<content:encoded><![CDATA[<p>Don&#8217;t try to wiggle yourself out of it.  You arre just traying to bash Mono where ever your find it, using whatever means you think handy.</p>
<p>This time you&#8217;ve chosen the &#8217;speed/performance&#8217;-comparison as a tool, and you have failed miserably.</p>
<p><font color="#ff0000"><b>Note</b>: comment has been flagged for arriving from a possible incarnation of a known (eet), pseudonymous, forever-nymshifting, <a href="http://boycottnovell.com/2007/11/22/eet-strommael-gmx-net/" rel="nofollow">abusive</a> <a href="http://en.wikipedia.org/wiki/Internet_troll" rel="nofollow">Internet troll</a> that posts from <a href="http://boycottnovell.com/2007/11/27/eet-proxies/" title="The ‘eet’ Nuisance Has Many Proxies/Indentities" rel="nofollow">open proxies and relays around the world</a>.</font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-7/#comment-10331</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Wed, 21 May 2008 01:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10331</guid>
		<description>Dan, the point to be made is that the issues we should deal with aren&#039;t to do with performance. They never were. We never said that Mono being slow is the issue, but marketing it (with the legal implications) at the expense of other PLs seems foolish and dangerous.</description>
		<content:encoded><![CDATA[<p>Dan, the point to be made is that the issues we should deal with aren&#8217;t to do with performance. They never were. We never said that Mono being slow is the issue, but marketing it (with the legal implications) at the expense of other PLs seems foolish and dangerous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-7/#comment-10290</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Tue, 20 May 2008 18:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10290</guid>
		<description>/bump - any updates on this?

(actually, I&#039;m just bumping to further humiliate Roy, but I can pretend that I&#039;m actually interested, can&#039;t I?)</description>
		<content:encoded><![CDATA[<p>/bump &#8211; any updates on this?</p>
<p>(actually, I&#8217;m just bumping to further humiliate Roy, but I can pretend that I&#8217;m actually interested, can&#8217;t I?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-7/#comment-10278</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Tue, 20 May 2008 15:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10278</guid>
		<description>Once again you failed to provide the connection between how the results of the tests he performed are affected in any way shape or form by Moonlight (Moonlight is not Mono and licenses do not change performance results... just in case you didn&#039;t realize that).</description>
		<content:encoded><![CDATA[<p>Once again you failed to provide the connection between how the results of the tests he performed are affected in any way shape or form by Moonlight (Moonlight is not Mono and licenses do not change performance results&#8230; just in case you didn&#8217;t realize that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-7/#comment-10276</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Tue, 20 May 2008 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10276</guid>
		<description>The two are joined by the hip, to an extent licence-wise too. The eventual goal is to deliver applications, potentially over the NET and WPF seems to be inspiring the GNOME desktop these days.</description>
		<content:encoded><![CDATA[<p>The two are joined by the hip, to an extent licence-wise too. The eventual goal is to deliver applications, potentially over the NET and WPF seems to be inspiring the GNOME desktop these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-7/#comment-10275</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Tue, 20 May 2008 14:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10275</guid>
		<description>What does Moonlight have to do with the tests?

Nice try at changing the subject, Roy, but it was an epic fail.

Even if Mono was the antichrist, it still wouldn&#039;t change the results of the tests.</description>
		<content:encoded><![CDATA[<p>What does Moonlight have to do with the tests?</p>
<p>Nice try at changing the subject, Roy, but it was an epic fail.</p>
<p>Even if Mono was the antichrist, it still wouldn&#8217;t change the results of the tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-6/#comment-10267</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Tue, 20 May 2008 12:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10267</guid>
		<description>What&#039;s his hypothesis? Remember: we&#039;re not talking about performance here. It&#039;s a distraction, a decoy. See:

http://www.microsoft.com/interop/msnovellcollab/moonlight.mspx

Care to explain what this means if one didn&#039;t pay Novell (Microsoft&#039;s software patent royalties)?</description>
		<content:encoded><![CDATA[<p>What&#8217;s his hypothesis? Remember: we&#8217;re not talking about performance here. It&#8217;s a distraction, a decoy. See:</p>
<p><a href="http://www.microsoft.com/interop/msnovellcollab/moonlight.mspx" rel="nofollow">http://www.microsoft.com/interop/msnovellcollab/moonlight.mspx</a></p>
<p>Care to explain what this means if one didn&#8217;t pay Novell (Microsoft&#8217;s software patent royalties)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masato Naru</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-6/#comment-10259</link>
		<dc:creator>Masato Naru</dc:creator>
		<pubDate>Tue, 20 May 2008 10:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10259</guid>
		<description>I don&#039;t know what that Java-guy smoked before he performed his tests, but the results are false.

Read here for: an failed attempt at reproducing his results, courtesy of Jeffrey Steadfast.: http://jeffreystedfast.blogspot.com/2008/05/debian-language-benchmarks-sumfile.html

Before accusing Mr. Steadfast of an outright lie (which I espect of you anti-Mono extremists): The data is there, the source is there; compile it and reproduce before you make any such claims!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what that Java-guy smoked before he performed his tests, but the results are false.</p>
<p>Read here for: an failed attempt at reproducing his results, courtesy of Jeffrey Steadfast.: <a href="http://jeffreystedfast.blogspot.com/2008/05/debian-language-benchmarks-sumfile.html" rel="nofollow">http://jeffreystedfast.blogspot.com/2008/05/debian-language-benchmarks-sumfile.html</a></p>
<p>Before accusing Mr. Steadfast of an outright lie (which I espect of you anti-Mono extremists): The data is there, the source is there; compile it and reproduce before you make any such claims!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-6/#comment-10207</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Mon, 19 May 2008 23:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10207</guid>
		<description>FWIW, the developer&#039;s blog you quoted never once draws the conclusion that this test conclusively proves that Mono is faster than Java or C, he simply concludes the following:

1. that the brain-dead ReadLine() + Int32.Parse() implementation of THIS PARTICULAR TEST in C#/Mono can run as fast as the same brain-dead ReadLine() + Integer.Parse() implementation in Java. (as in, comparing apples to apples)

2. that he can write a much more optimized C# implementation that can outperform the fgets_unlocked() + atoi() implementation in C (which he successfully proved he could).

You also misrepresent the facts when you claim that he was bashing Java. Nowhere in his blog post did he bash Java. Nowhere.

You are scum for suggesting otherwise.</description>
		<content:encoded><![CDATA[<p>FWIW, the developer&#8217;s blog you quoted never once draws the conclusion that this test conclusively proves that Mono is faster than Java or C, he simply concludes the following:</p>
<p>1. that the brain-dead ReadLine() + Int32.Parse() implementation of THIS PARTICULAR TEST in C#/Mono can run as fast as the same brain-dead ReadLine() + Integer.Parse() implementation in Java. (as in, comparing apples to apples)</p>
<p>2. that he can write a much more optimized C# implementation that can outperform the fgets_unlocked() + atoi() implementation in C (which he successfully proved he could).</p>
<p>You also misrepresent the facts when you claim that he was bashing Java. Nowhere in his blog post did he bash Java. Nowhere.</p>
<p>You are scum for suggesting otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-6/#comment-10205</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Mon, 19 May 2008 23:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10205</guid>
		<description>Maximus claimed falsified data and you claimed the guy&#039;s results couldn&#039;t be trusted (which suggests the same thing).

You refused to run the tests yourself and so AlexH offered, to which you claimed he was biased and so results from his reproduction couldn&#039;t be trusted either.

Are you now saying that you trust that the results are indeed accurate and that the guy&#039;s C# implementation was 6-7x faster than the fastest C implementation on the Debian Language Shootout site?</description>
		<content:encoded><![CDATA[<p>Maximus claimed falsified data and you claimed the guy&#8217;s results couldn&#8217;t be trusted (which suggests the same thing).</p>
<p>You refused to run the tests yourself and so AlexH offered, to which you claimed he was biased and so results from his reproduction couldn&#8217;t be trusted either.</p>
<p>Are you now saying that you trust that the results are indeed accurate and that the guy&#8217;s C# implementation was 6-7x faster than the fastest C implementation on the Debian Language Shootout site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-6/#comment-10199</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Mon, 19 May 2008 23:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10199</guid>
		<description>Who ever claimed falsification of data?</description>
		<content:encoded><![CDATA[<p>Who ever claimed falsification of data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-5/#comment-10197</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Mon, 19 May 2008 23:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10197</guid>
		<description>This benchmark test wasn&#039;t designed by the Mono guys.

You are just trying to find excuses now, pretty pathetic.</description>
		<content:encoded><![CDATA[<p>This benchmark test wasn&#8217;t designed by the Mono guys.</p>
<p>You are just trying to find excuses now, pretty pathetic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Schestowitz</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-5/#comment-10196</link>
		<dc:creator>Roy Schestowitz</dc:creator>
		<pubDate>Mon, 19 May 2008 23:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10196</guid>
		<description>Miles,

All these things are implementation/program-dependent. One could prove almost everything that&#039;s desirable, so benchmarks are a more complex things than that. I&#039;m a technical researcher and I know that peer review would scrutinize for exactly this reason. One quote that also comes to mind:

&quot;&lt;em&gt;Microsoft did sponsor the benchmark testing and the NT server was better tuned than the Linux one.&lt;/em&gt;&quot;

http://www.itweb.co.za/sections/enterprise/1999/9904221410.asp</description>
		<content:encoded><![CDATA[<p>Miles,</p>
<p>All these things are implementation/program-dependent. One could prove almost everything that&#8217;s desirable, so benchmarks are a more complex things than that. I&#8217;m a technical researcher and I know that peer review would scrutinize for exactly this reason. One quote that also comes to mind:</p>
<p>&#8220;<em>Microsoft did sponsor the benchmark testing and the NT server was better tuned than the Linux one.</em>&#8221;</p>
<p><a href="http://www.itweb.co.za/sections/enterprise/1999/9904221410.asp" rel="nofollow">http://www.itweb.co.za/sections/enterprise/1999/9904221410.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-5/#comment-10194</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Mon, 19 May 2008 22:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10194</guid>
		<description>So Roy and Maximus - you gonna admit you were wrong? Or are you gonna provide some evidence that this developer is falsifying data?

I&#039;ll be waiting.</description>
		<content:encoded><![CDATA[<p>So Roy and Maximus &#8211; you gonna admit you were wrong? Or are you gonna provide some evidence that this developer is falsifying data?</p>
<p>I&#8217;ll be waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan O'Brian</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-5/#comment-10174</link>
		<dc:creator>Dan O'Brian</dc:creator>
		<pubDate>Mon, 19 May 2008 20:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10174</guid>
		<description>hehe, I love the comment on that guy&#039;s blog that quotes Princess Bride. Looks like it holds pretty true, too ;-)

&lt;blockquote&gt;You fell victim to one of the classic blunders! The most famous is never get involved in a land war in Asia, but only slightly less well-known is this: never go in against fejj when parsers or I/O performance is on the line! Ha ha ha ha ha ha ha! Ha ha ha ha ha ha ha! Ha ha ha...&lt;/blockquote&gt;

I might have to add his blog to my rss feed.</description>
		<content:encoded><![CDATA[<p>hehe, I love the comment on that guy&#8217;s blog that quotes Princess Bride. Looks like it holds pretty true, too <img src='http://boycottnovell.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<blockquote><p>You fell victim to one of the classic blunders! The most famous is never get involved in a land war in Asia, but only slightly less well-known is this: never go in against fejj when parsers or I/O performance is on the line! Ha ha ha ha ha ha ha! Ha ha ha ha ha ha ha! Ha ha ha&#8230;</p></blockquote>
<p>I might have to add his blog to my rss feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-5/#comment-10162</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Mon, 19 May 2008 16:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10162</guid>
		<description>FWIW, I just ran the programs on my machine and got the following results (looks like my machine is slower than his, but the results more or less match up):

[miles@localhost ~]$ time mono sumcol2.exe &lt; sumcol-input100000.txt 
50000000

real    0m3.799s
user    0m3.476s
sys     0m0.316s
[miles@localhost ~]$ time ./sumcol &lt; sumcol-input100000.txt 
50000000

real    0m18.303s
user    0m18.001s
sys     0m0.284s


(sorry for the repost, had to html encode the less-than char)</description>
		<content:encoded><![CDATA[<p>FWIW, I just ran the programs on my machine and got the following results (looks like my machine is slower than his, but the results more or less match up):</p>
<p>[miles@localhost ~]$ time mono sumcol2.exe &lt; sumcol-input100000.txt<br />
50000000</p>
<p>real    0m3.799s<br />
user    0m3.476s<br />
sys     0m0.316s<br />
[miles@localhost ~]$ time ./sumcol &lt; sumcol-input100000.txt<br />
50000000</p>
<p>real    0m18.303s<br />
user    0m18.001s<br />
sys     0m0.284s</p>
<p>(sorry for the repost, had to html encode the less-than char)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miles</title>
		<link>http://boycottnovell.com/2008/05/18/mono-java-benchmark/comment-page-4/#comment-10161</link>
		<dc:creator>Miles</dc:creator>
		<pubDate>Mon, 19 May 2008 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://boycottnovell.com/2008/05/18/mono-java-benchmark/#comment-10161</guid>
		<description>FWIW, I just ran the programs on my machine and got the following results (looks like my machine is slower than his, but the results more or less match up):

[miles@localhost ~]$ time mono sumcol2.exe </description>
		<content:encoded><![CDATA[<p>FWIW, I just ran the programs on my machine and got the following results (looks like my machine is slower than his, but the results more or less match up):</p>
<p>[miles@localhost ~]$ time mono sumcol2.exe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
